| Journal of Wildlife Management, e70085 | Using spatial capture-recapture models to inform lion (Panthera leo) management in fenced protected areas | Davis, R. S., Gopalaswamy, A. M., Elliot, N. B., Venter, J. A. (2025) | https://wildlife.onlinelibrary.wiley.com/doi/full/10.1002/jwmg.70085 |
| Global Ecology and Conservation e03312 | Insights into Large Carnivore Populations in Uganda: A Participatory Survey of Lions, Leopards, and Hyenas Using Spatial Capture-Recapture | Braczkowski, A. R., Elliot, N. B., Rwetsiba, A., Mudumba, T., Gopalaswamy, A. M., O'Bryan, C. J., Crysell, A., Biggs, D., McCallum, H., Cima, M., Musobozi, S., Namukose, L., Jingo, S., Luhonda, P., Schenk, R., Okello, P. Innocent, K., Kisemba, J., Pereira, K. S., Drileyo, G., Cornille, O., Atukwatse, B., Engelmann, A., Kigongo, H., Kiboneka, P., James, K., Moman, P., Omwesigye, Debref, K., Tiromwe, D., Nsubuga, M., Ling, S., Astaras, C., Loware, S., Sande, E., Kityo, R., Siefert, L., Samarasinghe, D., Langley, A., Nuwaijuka, N., Muzanganda, N., Asimwe, B., Hore, S., Lindsey, Gumisiriza, Ojok, R., Kakaire, F., Namugenyi, D., Kalyewa, Gibson. L. (2024). | https://www.sciencedirect.com/science/article/pii/S235198942400516X |
| Communications Biology 7, 1308 | Rangers on the frontline of wildlife monitoring: a case study on African lions in Uganda's Nile Delta | Braczkowski, A. R., Namukose, L. ,Musobozi, S., Cornille, O., Mudumba, T., Drileyo, G., Broekhuis, F., Jingo, S., Asimwe B., Luhonda, P., Atukwatse, B., O'Bryan, C. J., McCallum, H., Biggs, D., Gibson, L., Rwetsiba, A., Gopalaswamy, A. M., Lindsey, P., Elliot, N. (2024). | https://www.nature.com/articles/s42003-024-06796-0 |
| Conservation Science and Practice 5, e12871 | The emergence of a robust and inclusive framework for a nationwide assessment of Africa lions | Ngene, S., Broekhuis, F., Elliot, N. B., Mukeka, J., Chege, M., Muteti, D., Ngoru, B., Lala, F., Mwiu, S., Amoke, I., Western, G., Wato, Y., Dolrenry, S., Gopalaswamy, A. M. (2023). | https://conbio.onlinelibrary.wiley.com/doi/am-pdf/10.1111/csp2.12871 |
| Ecology and Evolution 13, e10291 | Considerations on effort, precision and accuracy for long-term monitoring of African lions (Panthera leo), when using Bayesian spatial capture-recapture models, in fenced protected areas | Ball, I. A., Marneweck, D. G., Elliot, N. B., Gopalaswamy, A. M., Fritz, H., Venter, J. A. (2023) | https://onlinelibrary.wiley.com/doi/pdf/10.1002/ece3.10291 |
| Mammalian Biology 102, 1199-1213. | Spatially explicit population estimates of African leopards and spotted hyenas in the Queen Elizabeth Conservation Area of southwestern Uganda | Braczkowski, A., Gopalaswamy, A. M., Fattebert, J., Isoke, S., Bezzina, A., Maron, M. (2022). | https://link.springer.com/article/10.1007/s42991-022-00324-5 |
| Nature Ecology and Evolution 6, 1794-1795 | Introducing African cheetahs to India is an ill-advised conservation attempt | Gopalaswamy, A. M., Khalatbari, L., Chellam, R., Mills, M. G. L., Vanak, A. T., Thuo, D., Karanth, K. U., Broekhuis, F. (2022). | https://pubmed.ncbi.nlm.nih.gov/36261580/ |
| Global Ecology and Conservation 37, e02173 | Evidence for a critical leopard conservation stronghold from a large protected landscape on the island of Sri Lanka | Samarasinghe, D. J. S., Wikramanayake, E. D., Gopalaswamy, A. M., Jayewardene, R., Kumara, J., Fernando, J., Gunawardene, K., Alexander, J. S., Braczkowski, A. (2022). | https://www.sciencedirect.com/science/article/pii/S2351989422001755 |
| Diversity and Distributions 28, 1445-1457. | Predicting potential distributions of large carnivores in Kenya: An occupancy study to guide conservation. | Broekhuis, F., Ngene, N., Gopalaswamy, A. M., Mwaura, A., Dloniak, S., Ngatia, D., Tyrell, P. D., Yumi, Y., Elliot, N. B. (2022). | https://doi.org/10.1111/ddi.13554 |
| Proceedings of the National Academy of Sciences 119, e2203244119 | How “science” can facilitate politicization of charismatic megafauna numbers | Gopalaswamy, A. M., Elliot, N. B., Ngene, S., Broekhuis, F., Braczkowski, A., Lindsey, P., Packer, C., Stenseth, N. Chr. (2022). | https://www.pnas.org/doi/10.1073/pnas.2203244119 |
| Global Ecology and Conservation 35, e02028 | Comparison of methods for estimating density and population trends for low density Asian bears | Morin, D., Boulanger, J., Bischof, R., Lee, D. C., Ngoprasert, D., Fuller. A. F., McLellan, B., Steinmetz, R., Sharma, S., Garshelis, D., Gopalaswamy, A. M., Nawaz, M. A., Karanth, U. (2022). | https://pubs.usgs.gov/publication/70262183 |
| Ecology and Evolution 12, e8662 | Lions in a coexistence landscape: Repurposing a traditional field technique to monitor an elusive carnivore | Western, G., Elliot, N. B., Sompeta, S. L., Broekhuis, F., Ngene, S., Gopalaswamy, A. M. (2022). | https://onlinelibrary.wiley.com/doi/full/10.1002/ece3.8662 |
| Global Ecology and Conservation (Featured in: AP News, ABC News, The Guardian) | Nationwide abundance and distribution of African forest elephants across Gabon using non-invasive SNP genotyping | Laguardia, A., Bourgeois, S., Strindberg, S., Gobush, K. S., Abitsi, G., Bikang Bi Ateme, H. G., Ebouta, F., Fay, J. M., Gopalaswamy, A. M., Maisels, F., Simira Banga Daouda, L. F., White, L. J. T., Stokes, E. J. (2021). | https://doi.org/10.1016/j.gecco.2021.e01894 |
| Glob. Ecol. Conserv. 27, e01550 | Assessing the feasibility of density estimation methodologies for African forest elephant at large spatial scales | Laguardia, A., Gobush, K.S., Bourgeois, S., Strindberg, S., Abitsi, G., Ebouta, F., Fay, J.M., Gopalaswamy, A.M., Maisels, F., Ogden, R., White, L.J.T., Stokes, E.J. (2021). | https://www.sciencedirect.com/science/article/pii/S2351989421001001 |
| Ecography. 44, 358-369 | Resource pulses influence the spatio-temporal dynamics of a large carnivore population | Broekhuis, F., Elliot, N. B., Keiwua, K., Macdonald, D. W., Mogensen, N., Thuo, D., Gopalaswamy, A. M. (2021). | https://nsojournals.onlinelibrary.wiley.com/doi/10.1111/ecog.05154 |
| Frontiers in Ecology and Evolution 8, 138 (Featured in: The Guardian) | Restoring Africa’s lions: Start with good counts | Braczkowski, A., Gopalaswamy, A. M., Elliot, N. B., Possingham, H. P., Bezzina, A., Maron, M., Biggs, D., Allan, J. R. (2020). | https://www.frontiersin.org/journals/ecology-and-evolution/articles/10.3389/fevo.2020.00138/full |
| Ecological Solutions and Evidence 1(1), e12015 (Featured in: The Guardian) | Detecting early warnings of pressure on an African lion (Panthera leo) population in Queen Elizabeth Conservation Area, Uganda | Braczkowski, A., Gopalaswamy, A. M., Nsubuga, M., Allan, J., Biggs, D., Maron, M. (2020). | https://espace.library.uq.edu.au/view/UQ:bbe1413 |
| Conservation Science and Practice 2(7), e217 | The importance of reliable monitoring methods for the management of small, isolated populations | Elliot, N. B., Bett, A., Chege, M., Sankan, K., de Souza, N., Kariuki, L., Broekhuis, F., Omondi, P., Ngene, S., Gopalaswamy, A. M. (2020). | https://conbio.onlinelibrary.wiley.com/doi/full/10.1111/csp2.217 |
| Conservation Science and Practice. 2019; 1:e128 (Featured in: The Hindu, Times of India) | ). How sampling-based overdispersion reveals India’s tiger monitoring orthodoxy. Conservation Science and Practice | Gopalaswamy, A. M., Karanth, K. U., Delampady, M., Stenseth, N. C. (2019). | https://doi.org/10.10.1111/csp2.128 |
| Ecology and Evolution 2019;00:1-15 | Bayesian model selection for spatial capture-recapture models | Dey, S., Delampady, M., Gopalaswamy, A. M. (2019). | https://doi.org/10.1002/ece3.5551 |
| Calcutta Statistical Association Bulletin 1-20. DOI: 10.1177/0008068319837087 | A spatially explicit capture recapture model for partially identified individuals when trap detection rate is less than one | Dey, S., Delampady, M, Karanth, K. U., Gopalaswamy, A. M. (2019). | https://journals.sagepub.com/doi/abs/10.1177/0008068319837087 |
| Conservation Biology 31(4): 934-943 | Toward accurate and precise estimates of lion density | Elliot, N., Gopalaswamy, A. M. (2017). | https://conbio.onlinelibrary.wiley.com/doi/abs/10.1111/cobi.12878 |
| arXiv:1611.02403v1 [stat.AP]. In revision | Examining posterior propriety in the Bayesian analysis of capture-recapture models | Gopalaswamy, A. M., Delampady, M. (2016). | https://arxiv.org/abs/1611.02403 |
| PLoS One. doi. 10.1371/journal.pone.0155309 | Patterns of Snow Leopard Site Use in an Increasingly Human-dominated Landscape | Alexander, J. S., Gopalaswamy, A. M., Hughes, J., Shi, K., Riordan, P. (2016). | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0155309 |
| PLoS One. doi. 10.1371/journal.pone.0153875 (Featured in: The Times, BBC Newsroom, Hindustan Times, Times of India, Deccan Herald, Business-Standard, Deccan Chronicle, Narok Newspaper and others. ) | Spatially-explicit population estimates of cheetahs (Acinonyx jubatus) using unstructured sampling data | Broekhuis, F, Gopalaswamy, A. M. (2016). | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0153875 |
| Methods in Ecology and Evolution 6: 1067-1068 | Corrigendum | Gopalaswamy, A. M., Delampady, M., Karanth, K. U., Kumar, N. S., Macdonald, D. W. (2015). | |
| PLoS One. doi.10.1371/journal.pone.0134815 | Face value: Towards robust estimation of snow leopard density | Alexander, J. S., Gopalaswamy, A. M., Shi, K., Riordan, P. (2015). | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0134815 |
Methods in Ecology and Evolution 6: 1055-1066 (Featured in: The Guardian, The Independent, Daily Telegraph, Science, New Scientist and almost all leading Indian dailies).
| An evaluation of index-calibration experiments: counting tigers at macroecological scales | Gopalaswamy, A. M., Delampady, M., Karanth, K. U., Kumar, N. S., Macdonald, D. W. (2015). | https://besjournals.onlinelibrary.wiley.com/doi/full/10.1111/2041-210X.12351 |
| Conservation Genetics Resources DOI 10.1007/s12686-014-0371-9. | Identifying species, sex and individual tigers and leopards in the Malenad-Mysore Tiger Landscape, Western Ghats, India | Mondol, S., Kumar, N. S., Gopalaswamy, A. M., Sunagar, K., Karanth, K. U., Ramakrishnan, U. (2014). | https://link.springer.com/article/10.1007/s12686-014-0371-9 |
| Biological Conservation 166: 175-185 | Patterns of human-wildlife conflicts and compensation: Insights from Western Ghats protected areas | Karanth, K. K., Gopalaswamy, A. M., Prasad, P. K., Dasgupta, S. (2013). | https://www.sciencedirect.com/science/article/abs/pii/S0006320713002176 |
| Environmental Management 52(6): 1320-1332 | Living with Wildlife and Mitigating Conflicts around Three Indian Protected Areas | Karanth, K. K., Naughton-Treves, L., DeFries, R., Gopalaswamy, A. M. (2013). | https://pubmed.ncbi.nlm.nih.gov/24026255/ |
| Proceedings of the National Academy of Sciences 110(2): E110-E110 | Sinks as Saviors: Why flawed inference cannot assist tiger recovery | Karanth, K. U., Gopalaswamy, A. M., Karanth, K. K., Goodrich, J., Seidensticker, J., Robinson, J. G. (2013). | https://www.pnas.org/doi/10.1073/pnas.1216623110 |
| PloS One 7(12):e50433 | Assessing patterns of conflict risk and compensation distribution around a Central Indian protected area | Karanth, K. K., Gopalaswamy, A. M., DeFries, R., Ballal, N. (2012). | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0050433 |
Methods in Ecology and Evolution 3(6): 1067-1072.
(Recommended as one of the official tiger estimation software packages by National Tiger Conservation Authority, Govt. of India).
| SPACECAP: A software package for estimating animal density using spatially explicit capture-recapture models | Gopalaswamy, A. M., Royle, J. A., Singh, P., Hines, J. E., Jathanna, D., Kumar, N. S., Karanth, K. U. (2012). | https://besjournals.onlinelibrary.wiley.com/doi/full/10.1111/j.2041-210X.2012.00241.x |
| John Wiley & Sons Ltd, Chichester, UK, pp. 286-292. doi:10.1002/9780470057339.vnn139 | Capture-recapture models, Spatially Explicit. Encyclopaedia of Environmetrics 2nd Edition. El-Shaarawi, A. H. and W. Peigorsch (eds) | Gopalaswamy, A. M. (2012). | https://onlinelibrary.wiley.com/doi/10.1002/9781118445112.stat07666 |
| Ecology 93: 1741-1751 | Density Estimation in Tiger Populations: Combining Information for Strong Inference | Gopalaswamy, A. M., Royle, J. A., Delampady, M., Nichols, J. D., Karanth, K. U., Macdonald, D. W. (2012). | https://esajournals.onlinelibrary.wiley.com/doi/10.1890/11-2110.1 |
| Animal Conservation 15: 569-579 | Estimating Tropical Forest Ungulate Densities from Sign Surveys using Abundance Models of occupancy | Gopalaswamy, A. M., Karanth, K. U., Kumar, N. S., and Macdonald, D. W. (2012). | https://zslpublications.onlinelibrary.wiley.com/doi/10.1111/j.1469-1795.2012.00565.x |
| Methods in Ecology and Evolution 3: 339-348 | Site-Occupancy Modelling as a Novel Framework for Assessing Test Sensitivity and Estimating Wildlife Disease Prevalence from Imperfect Diagnostic Tests | Lachish, S., Gopalaswamy, A. M., Knowles, S. C. L., Sheldon, B. C. (2012). | https://besjournals.onlinelibrary.wiley.com/doi/full/10.1111/j.2041-210X.2011.00156.x |
| Oryx 45: 472 | Dispersing tiger makes a point | Patil, N., Kumar, N. S., Gopalaswamy, A. M., Karanth, K. U. (2011). | https://www.cambridge.org/core/journals/oryx/article/conservation-news/000D87DA591335F91157C0F0209E5B0C |
| Science 332: 791 | Counting wild tigers, reliably | Karanth, K. U., Gopalaswamy, A. M., Kumar, N. S., Delampady, M., Nichols, J. D., Seidensticker, J., Pimm, S. L. (2011). | https://www.science.org/doi/10.1126/science.332.6031.791-a |
| Journal of Applied Ecology 48: 1048-1056 | Monitoring Carnivore Populations at the Landscape Scale: Occupancy Modelling of Tigers from Sign Surveys | Karanth, K. U., Gopalaswamy, A. M., Kumar, N. S, Srinivas, V., Nichols, J. D., MacKenzie, D. I. (2011). | https://besjournals.onlinelibrary.wiley.com/doi/full/10.1111/j.1365-2664.2011.02002.x |
| Journal of Mammalogy 91: 1152-1159 | Factors influencing densities of striped hyenas (Hyaena hyaena) in arid regions of India | Singh, P., Gopalaswamy, A. M., Karanth, K. U. (2010). | https://academic.oup.com/jmammal/article-abstract/91/5/1152/900608?redirectedFrom=fulltext |
| Ecological Applications 20: 1456-1466 | Tigers on Trails: Occupancy Modeling for Cluster Sampling | Hines, J. E., Nichols, J. D., Royle, J. A., MacKenzie, D. I., Gopalaswamy, A. M., Kumar, N. S., and Karanth, K. U. (2010). | https://esajournals.onlinelibrary.wiley.com/doi/10.1890/09-0321.1 |
| Ecology 90: 3233-3244 | Bayesian Inference in Camera-Trap Studies using a Class of Spatially Explicit Capture-Recapture Models | Royle, A. J., Karanth, K. U., Gopalaswamy, A. M., Kumar, N. S (2009). | https://esajournals.onlinelibrary.wiley.com/doi/abs/10.1890/08-1481.1 |
| Biological Conservation 142: 2350-2360 | Evaluation of non-invasive genetic sampling methods for estimating tiger population size | Mondol, S., Karanth, K. U., Kumar, N. S., Gopalaswamy, A. M., Andheria, A., Ramakrishnan, U. (2009). | https://www.sciencedirect.com/science/article/abs/pii/S0006320709002353 |
| Biology Letters 5: 383-386 (Recommended as one of the official tiger identification software packages by National Tiger Conservation Authority, Govt. of India. ) | A Tiger cannot change its Stripes: Using a three-dimensional model to match images of living tigers and tiger skins | Hiby, L., Lovell, P., Patil, N., Kumar, N. S., Gopalaswamy, A.M, Karanth, K. U. (2009). | https://royalsocietypublishing.org/doi/10.1098/rsbl.2009.0028 |
| Journal of Applied Ecology 46: 118-127 | A Hierarchical Model for Estimating Density in Camera-Trap Studies | Royle, A. J., Nichols, J. D., Karanth, K. U. and Gopalaswamy, A. M (2009). | https://besjournals.onlinelibrary.wiley.com/doi/full/10.1111/j.1365-2664.2008.01578.x |